Home

drum legume metodologie col6a1 Misterios Scroafă Scuzatima

TTD/XP-D confluent fibroblasts show a reduced amount of COL6A1. ( A and...  | Download Scientific Diagram
TTD/XP-D confluent fibroblasts show a reduced amount of COL6A1. ( A and... | Download Scientific Diagram

Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with  Collagen VI Related Myopathies: Expression of Classical and Novel Collagen  VI Variants during Wound Healing | PLOS ONE
Col6a1 Null Mice as a Model to Study Skin Phenotypes in Patients with Collagen VI Related Myopathies: Expression of Classical and Novel Collagen VI Variants during Wound Healing | PLOS ONE

Anti-COL6A1 antibody (ab151422) | Abcam
Anti-COL6A1 antibody (ab151422) | Abcam

Human Collagen Type VI Alpha 1 (COL6A1) Protein | Abbexa Ltd
Human Collagen Type VI Alpha 1 (COL6A1) Protein | Abbexa Ltd

Automated genomic sequence analysis of the three collagen VI genes:  applications to Ullrich congenital muscular dystrophy and Bethlem myopathy  | Journal of Medical Genetics
Automated genomic sequence analysis of the three collagen VI genes: applications to Ullrich congenital muscular dystrophy and Bethlem myopathy | Journal of Medical Genetics

Anti-COL6A1 (C-term) Antibody | RayBiotech
Anti-COL6A1 (C-term) Antibody | RayBiotech

Repartition of the various types of mutations identified in the COL6A1,...  | Download Scientific Diagram
Repartition of the various types of mutations identified in the COL6A1,... | Download Scientific Diagram

COL6A1 expression affects the prognosis of patients with pancreatic... |  Download Scientific Diagram
COL6A1 expression affects the prognosis of patients with pancreatic... | Download Scientific Diagram

Intrafamilial Phenotypic Variability of Collagen VI-Related Myopathy Due to  a New Mutation in the COL6A1 Gene - IOS Press
Intrafamilial Phenotypic Variability of Collagen VI-Related Myopathy Due to a New Mutation in the COL6A1 Gene - IOS Press

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Causative variant profile of collagen VI-related dystrophy in Japan |  Orphanet Journal of Rare Diseases | Full Text
Causative variant profile of collagen VI-related dystrophy in Japan | Orphanet Journal of Rare Diseases | Full Text

Collagen, type VI, alpha 1 - Wikipedia
Collagen, type VI, alpha 1 - Wikipedia

COL6A1 protein (human) - STRING interaction network
COL6A1 protein (human) - STRING interaction network

Exon-Skipping Oligonucleotides Restore Functional Collagen VI by Correcting  a Common COL6A1 Mutation in Ullrich CMD - ScienceDirect
Exon-Skipping Oligonucleotides Restore Functional Collagen VI by Correcting a Common COL6A1 Mutation in Ullrich CMD - ScienceDirect

Anti-Collagen VI/COL6A1 Antibody | Suitable for WB IHC
Anti-Collagen VI/COL6A1 Antibody | Suitable for WB IHC

Quantitative Secretome Analysis Reveals that COL6A1 is a  Metastasis-Associated Protein Using Stacking Gel-Aided Purification  Combined with iTRAQ Labeling | Journal of Proteome Research
Quantitative Secretome Analysis Reveals that COL6A1 is a Metastasis-Associated Protein Using Stacking Gel-Aided Purification Combined with iTRAQ Labeling | Journal of Proteome Research

COL6A1 Antibody (F-8) | SCBT - Santa Cruz Biotechnology
COL6A1 Antibody (F-8) | SCBT - Santa Cruz Biotechnology

COL6A1 antibody | Anti-COL6A1 | stjohnslabs
COL6A1 antibody | Anti-COL6A1 | stjohnslabs

Collagen Type VI antibody (17023-1-AP) | Proteintech
Collagen Type VI antibody (17023-1-AP) | Proteintech

COL6A1 Polyclonal Antibody, Invitrogen™ | Fisher Scientific
COL6A1 Polyclonal Antibody, Invitrogen™ | Fisher Scientific

COL6A1 Antibody (B-4) | SCBT - Santa Cruz Biotechnology
COL6A1 Antibody (B-4) | SCBT - Santa Cruz Biotechnology

Anti-COL6A1 Antibody (C-term) | Boster
Anti-COL6A1 Antibody (C-term) | Boster

Collagen VI in cancer and its biological mechanisms: Trends in Molecular  Medicine
Collagen VI in cancer and its biological mechanisms: Trends in Molecular Medicine