Home

Identitate maligne Străin zic1 Calcul an Nou Sf

Figure 7 from The zic1 gene is an activator of Wnt signaling. | Semantic  Scholar
Figure 7 from The zic1 gene is an activator of Wnt signaling. | Semantic Scholar

IJMS | Free Full-Text | Mechanical-Stress-Related Epigenetic Regulation of  ZIC1 Transcription Factor in the Etiology of Postmenopausal Osteoporosis
IJMS | Free Full-Text | Mechanical-Stress-Related Epigenetic Regulation of ZIC1 Transcription Factor in the Etiology of Postmenopausal Osteoporosis

Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of  Neuronal Progenitors | Journal of Neuroscience
Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of Neuronal Progenitors | Journal of Neuroscience

Zic1 and Zic4 have dynamic expression patterns throughout cerebellar... |  Download Scientific Diagram
Zic1 and Zic4 have dynamic expression patterns throughout cerebellar... | Download Scientific Diagram

Recombinant Anti-Zic1 antibody [EPR7291(2)] (ab134951) | Abcam
Recombinant Anti-Zic1 antibody [EPR7291(2)] (ab134951) | Abcam

Zic1 controls placode progenitor formation non-cell autonomously by  regulating retinoic acid production and transport | Nature Communications
Zic1 controls placode progenitor formation non-cell autonomously by regulating retinoic acid production and transport | Nature Communications

Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of  Neuronal Progenitors | Journal of Neuroscience
Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of Neuronal Progenitors | Journal of Neuroscience

Locations of mouse Zic1, Zic2, and Zic3 mRNA, and Zic protein in the... |  Download Scientific Diagram
Locations of mouse Zic1, Zic2, and Zic3 mRNA, and Zic protein in the... | Download Scientific Diagram

Anti-ZIC / ZIC1 Antibody | Rabbit anti-Human Polyclonal | LSBio
Anti-ZIC / ZIC1 Antibody | Rabbit anti-Human Polyclonal | LSBio

Zic1 and Zic4 cerebellar size and foliation defects arise postnatally.... |  Download Scientific Diagram
Zic1 and Zic4 cerebellar size and foliation defects arise postnatally.... | Download Scientific Diagram

ZIC1 Recombinant Monoclonal Antibody (JA31-60) (MA5-32854)
ZIC1 Recombinant Monoclonal Antibody (JA31-60) (MA5-32854)

ZIC1 modulates cell-cycle distributions and cell migration through  regulation of sonic hedgehog, PI3K and MAPK signaling pathways in gastric  cancer | BMC Cancer | Full Text
ZIC1 modulates cell-cycle distributions and cell migration through regulation of sonic hedgehog, PI3K and MAPK signaling pathways in gastric cancer | BMC Cancer | Full Text

Gain-of-Function Mutations in ZIC1 Are Associated with Coronal  Craniosynostosis and Learning Disability - ScienceDirect
Gain-of-Function Mutations in ZIC1 Are Associated with Coronal Craniosynostosis and Learning Disability - ScienceDirect

Gene regulatory networks in neural cell fate acquisition from genome-wide  chromatin association of Geminin and Zic1 | Scientific Reports
Gene regulatory networks in neural cell fate acquisition from genome-wide chromatin association of Geminin and Zic1 | Scientific Reports

The Activity of Pax3 and Zic1 Regulates Three Distinct Cell Fates at the  Neural Plate Border | Molecular Biology of the Cell
The Activity of Pax3 and Zic1 Regulates Three Distinct Cell Fates at the Neural Plate Border | Molecular Biology of the Cell

An Evolutionarily Conserved Mesodermal Enhancer in Vertebrate Zic3 |  Scientific Reports
An Evolutionarily Conserved Mesodermal Enhancer in Vertebrate Zic3 | Scientific Reports

Clinical and Radiological Phenotype of Individuals with ZIC1 Mutations... |  Download Scientific Diagram
Clinical and Radiological Phenotype of Individuals with ZIC1 Mutations... | Download Scientific Diagram

ZIC1 Antibody (NBP1-86833): Novus Biologicals
ZIC1 Antibody (NBP1-86833): Novus Biologicals

Recombinant Human ZIC1 protein (ABIN2735882)
Recombinant Human ZIC1 protein (ABIN2735882)

ZIC1/ZIC2/ZIC3 Polyclonal Antibody, Invitrogen™ 100 μg; Unconjugated  Primary Antibodies Z | Fisher Scientific
ZIC1/ZIC2/ZIC3 Polyclonal Antibody, Invitrogen™ 100 μg; Unconjugated Primary Antibodies Z | Fisher Scientific

GENSAT Project at Rockefeller University, Mouse Brain Atlas, Image Navigator
GENSAT Project at Rockefeller University, Mouse Brain Atlas, Image Navigator

Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of  Neuronal Progenitors | Journal of Neuroscience
Zic1 and Zic3 Regulate Medial Forebrain Development through Expansion of Neuronal Progenitors | Journal of Neuroscience

Expression of Zic1 in E11.5E12.5 Mouse Embryos Analyzed by RNA In Situ... |  Download Scientific Diagram
Expression of Zic1 in E11.5E12.5 Mouse Embryos Analyzed by RNA In Situ... | Download Scientific Diagram

ZIC1 Antibody - BSA Free (NB600-488): Novus Biologicals
ZIC1 Antibody - BSA Free (NB600-488): Novus Biologicals